Description
- Up to 10 Miles of Line-of-Sight Range (XT-1, XT-4) Up to Two Miles of Line-of-Sight with Handheld Devices
- Superheterodyne Receiver Technology
- Over 64,000 Codes
- Form “C” Alarm Output (XR-1 and XR-4)
- Open Collector Alarm Outputs (XR-16)
- Weather-Resistant Case (XR-1, XR-4, XR-D)
- Power On and RF Activity Indicators
- Complete RF Supervision of XT-1 and XT-4 Transmitters (Field Enabled)
Ordering | ||
Model | Product Number | Description |
XR-1 | SSR00068 | 1-Channel Receiver |
XR-4 | SSR00069 | 4-Channel Receiver |
XR-16 | SSR00066 | 16-Channel Receiver |
XR-D | SSR00067 | Data Output Only Receiver |
Accessories | ||
ANT-1 | SNE00001 | 8-inch Whip Antenna |
ANT-2 | SNE00002 | Quarter Wave (3 foot) Antenna with 18 Feet of Coaxial Cable |
CON-90 | SNE00005 | Right Angle Adaptor, ANT-1 to XT |
CON-180 | SNE00006 | Straight Adaptor, ANT-1 to XT |
T-124.8DC | AAE00382 | Power Supply, Wall Mount, Recommended for XR devices |
M-102 | CAE00052 | Power Supply, 1 amp 12 VDC |
B-1260 | 100099 | 12 VDC, 6 AH Battery |
General Specifications | |
Operating Voltage: | 12 to 15.o VDC |
Operating Current: | (See specific transmitter type) |
Operating Temperature: | -4° to +140° F (-20° to +60° C) |
Receiver Type: | Superheterodyne |
Sensitivity: | -118 dB (minimum) |
Selectivity: | 6 KHz |
Carrier Frequency: | 27,255 MHz |
Number of Codes: | 65,536 |
Code Setting Method: | DIP switch programming |
Data Input: | Alarm, restore, status, and low battery |
Status Exception Time Frame: | Four hours |
Antenna Impedance: | 50 Ohms (not supplied: see ANT-1, ANT-2) |
ADDITIONAL XR-1 AND XR-4 SPECIFICATIONS: | |
Dimensions: | 4.25 in L x 2.5 in W x 6.25 in H (108 x 64 x 159 mm) |
Weight: | 1 lb. (0.454 Kg) |
Current Drain: | XR-1 -25 mA, typical standby 65 mA alarm @ 12 VDC XR-4 – 24 mA, typical standby 185 mA alarm @ 12 VDC |
Outputs: | Alarm – form “C” relay per channel (XR-1, XR-4) Status exception – one open collector output per receiver Low Battery – one open collector output per receiver Audio and signal strength test points |
ADDITIONAL XR-D SPECIFICATIONS: | |
Dimensions: | 4.25 in L x 2.5 in W x 6.25 in H (108 x 64 x 159 mm) |
Weight: | 1.6 lb. (0.454 Kg) |
Current Drain: | 40 mA (typical) |
Outputs: | ASCII, RS232 serial output, audio and signal strength test points |
ADDITIONAL XR-16 SPECIFICATIONS: | |
Dimensions: | 7.9 in L x 1.25 in W x 6.5 in H (201 x 32 x 165 mm) |
Weight: | 1.5 lb. (0.680 Kg) |
Current Drain: | 300 mA (max) @ 12 VDC |
Outputs: | 16 open collector alarm outputs field programmable for either N/O or N/C operation; one form “C” common output relay; one open collector status exception output; open collector low battery output; audio and signal strength test points |
Indicators: | Three 7-segment displays; provides alarm, status, and battery indication by channel |